12/07/2019 | Ohio Outside 5 mile trail race #3 | 51:26 |
12/01/2019 | 70.3 Colombia | 19 of 55 |
10/06/2019 | Akron Children’s NICU Walk for Babies | NA |
10/05/2019 | Ohio Outside 5 mile trail race #1 | 1:07 |
09/29/2019 | Ironman Chattanooga | 45 of 87 |
09/08/2019 | Ironman Wisconsin | 29 |
08/11/2019 | USAT National Championships | Volunteer |
08/10/2019 | USAT AG National Championships | Volunteer |
07/27/2019 | Burning River Aid Station-Botzum 2 | Volunteer |
07/27/2019 |
Burning River - Relay (8 person team)
Race Recap |
Relay |
View More Past Races |
Cuyahoga Falls, OH 44223, United States
Main Focus | Long course Triathlon |
Bucket List Race | Wildflower |
Post-Race Drink | Beer or wine:) |
Off-Day Activity | Spending time with family and friends being active |
This is my 5th season if Triathlon and my 3rd on the board. I enjoy long course races with friends. This club has introduced me to amazing athletes who I am now honored to now call friends!